Names |
Born |
Died |
| RABE, Charles H. | born 16 Aug 1916 | died 19 Mar 1997 |
| RABE, George L. | born 14 Nov 1887 | died 29 Nov 1948 |
| RABE, Gladys M. | born 14 Oct 1920 | died 19 Aug 2002 |
| RABE, Louis | ||
| RABE, Richard L. | born 15 Nov 1918 | died Jan 1983 |
| RAGER, Adam | born 10 Mar 1855 | died 10 Jun 1907 |
| RAGER, Bert | born 31 Jan 1877 | |
| RAGER, Edgar M. | born 9 Jan 1880 | |
| RAGER, Pauline | born Abt 1892 | |
| RAGER, Samuel D. | ||
| RAINSBARGER, Bertha | ||
| RAINSBARGER, Rosetta | born 1865 | died 1949 |
| RAINSBARGER, William | ||
| RALPH, Goldie | ||
| RAMSEY, Edward Olson | ||
| RANDALL, Clinton Ray | born 14 Aug 1902 | died 10 Aug 1988 |
| RANDALL, Fredrick | ||
| RANNEY, Margaret | ||
| RANSON, Rhoda | ||
| RARICK, Gertrude E. | ||
| RARICK, Martin | born Nov 1822 | died 25 Apr 1903 |
| RASMUSSON, Lucile | ||
| RAUCH, Elizabeth | born Abt 1845 | |
| RAUCH, Sarah | ||
| RAWHOUSER, Clarence | ||
| RAWHOUSER, Helen Eileen | born 18 Aug 1916 | died 28 Sep 1995 |
| RAY, Benedict F. | born Abt 1854 | |
| RAY, Margarete | ||
| RAY, S. V. | ||
| RAYNER, Charles Homer | born 16 Feb 1885 | died 29 Jan 1952 |
| RAYNER, Clarence | born 18 Aug 1894 | died 10 Apr 1944 |
| RAYNER, Emma | born Jun 1882 | |
| RAYNER, Ethel Mae | born 22 May 1921 | died 13 Sep 2000 |
| RAYNER, Evaline | born Mar 1887 | |
| RAYNER, Everett G. | born 27 May 1914 | died 22 Feb 1995 |
| RAYNER, Hansome | born 3 Feb 1906 | died 10 May 1993 |
| RAYNER, Harrison | ||
| RAYNER, Irvil D. | born Abt 1918 | died 15 Mar 1973 |
| RAYNER, James Henry | born 18 Aug 1883 | died 20 Nov 1960 |
| RAYNER, James R. | born 31 Oct 1927 | died 28 Dec 2002 |
| RAYNER, Jennie | born Apr 1892 | |
| RAYNER, Lula Belle | born Abt 1925 | died 21 Sep 1985 |
| RAYNER, Luther M. | born Abt 1905 | died Bef 1993 |
| RAYNER, Martin Luther | born 15 Sep 1857 | died 26 Mar 1925 |
| RAYNER, Nora | born Apr 1889 | |
| RAYNER, Ollie | born Abt 1913 | |
| RAYNER, Raymond | born 9 Aug 1915 | died 15 Aug 2000 |
| RAYNER, Sarah Selena | born 24 Jul 1915 | died 23 Nov 2002 |
| RAYNER, Wilfred E. | born 29 Jan 1929 | died 1 Dec 2006 |
| REDEFER, Ella | ||
| REED, Alexander | ||
| REED, Anna F. | born 13 Oct 1875 | died 19 Nov 1960 |
| REED, Edsel Owen | born 31 Jan 1928 | died 23 Jun 1994 |
| REED, Joseph Alexander | ||
| REED, Louise Gladys | born 26 Apr 1906 | died 15 Dec 1994 |
| REENTS, Al | ||
| REENTS, Evelyn | born 6 Oct 1929 | |
| REENTS, Harold E. | born 2 Mar 1924 | |
| REENTS, John Edward | born 7 Nov 1892 | died 24 Aug 1942 |
| REENTS, Lyle G. | born 25 May 1921 | died 19 Mar 1945 |
| REENTS, Thomas A. | born 19 Aug 1927 | died 9 Jan 2004 |
| REESE, Arthur Adrian | born 20 Jan 1888 | died 27 Mar 1953 |
| REESE, W. J. | ||
| REETER, Edwin Arthur | born 19 Aug 1902 | died 11 Jan 1994 |
| REEVES, Bimuel "Ben" Hill | born 19 Mar 1885 | died Feb 1967 |
| REEVES, Carl E. | born 8 Nov 1906 | died 1 Jul 1994 |
| REEVES, Daughter | born 14 May 1881 | died Abt 1881 |
| REEVES, James Oliver | born Mar 1850 | |
| REEVES, Lilly Mae | born 28 Jun 1883 | died 28 Feb 1891 |
| REEVES, Minnie L. | born 9 Nov 1887 | died 10 Jun 1888 |
| REEVES, Pearl L. | born 11 Mar 1883 | died 5 Aug 1964 |
| REEVES, Richard Hill | ||
| REICHEL, John | ||
| REICHEL, Owen W. | born 5 Nov 1892 | |
| REID, George | ||
| REID, John D. | ||
| REID, Mona V. | born 18 Jan 1903 | died 13 Apr 1992 |
| REID, Orval R. | born Jun 1897 | died 1950 |
| REID, William J. | born Abt 1870 | |
| REINS, Lillian | ||
| REISLAND, Frederick William | born Feb 1853 | died Bef 1930 |
| REISLAND, Henry | ||
| REISLAND, Mary Belle | born 3 Jan 1893 | died 15 Aug 1971 |
| REISLAND, Merrel B. | born 4 Apr 1883 | |
| REISLAND, Vida M. | born Jun 1886 | |
| REMPP, Fred | ||
| REMPP, Geroge J. | born 8 Jan 1902 | died Jul 1970 |
| REMPP, Harold R. | born 15 Apr 1928 | died Jan 1976 |
| REMPP, Philip Marcus | born 27 May 1923 | died Jul 1982 |
| RENNER, Margaret | ||
| RESEWEHR, Elwood William | ||
| RESEWEHR, Sandra Lea | born 4 Jul 1936 | died 19 Apr 1993 |
| RESSEGIEU, Frank D. | ||
| RESSEGIEU, James Lynn | born 29 Jul 1895 | died 26 Feb 1977 |
| RESTZEL, Grace Lowena | born 30 Apr 1904 | died 17 Sep 1990 |
| REVELL, Robert | ||
| REYNOLDS, Christopher | ||
| REYNOLDS, David W. | born Abt 1861 | died Bef 1900 |
| REYNOLDS, Earl James | born 14 Sep 1897 | |
| REYNOLDS, Edward C./S. | born May 1856 | died Bet 1920 and 1930 |
| REYNOLDS, Elmer | born Oct 1885 | |
| REYNOLDS, Ernest H. | ||
| REYNOLDS, Franklin "Frank" | born Aug 1868 | |
| REYNOLDS, Georgianna | born Abt 1873 | |
| REYNOLDS, Harriet | born May 1895 | |
| REYNOLDS, Hiram | born Apr 1859 | |
| REYNOLDS, Ida | born Apr 1877 | |
| REYNOLDS, John D. | born 23 Jul 1830 | died Bet 1900 and 1910 |
| REYNOLDS, Lenora Maxine | born 19 Jul 1920 | died 15 Apr 1992 |
| REYNOLDS, Margaret | born 20 Apr 1893 | died Nov 1964 |
| REYNOLDS, Richard | born Jan 1855 | |
| REYNOLDS, Sarah E./L. | born Abt 1866 | |
| REYNOLDS, Stephen D. | born Nov 1863 | died 26 Apr 1903 |
| REYNOLDS, Sylvester A. | born Abt Nov 1853 | died Bef 1860 |
| REYNOLDS, William H. "Willie" | born Abt 1870 | |
| RHEMS, Mary Allie | ||
| RHOADES, Charles | ||
| RHOADES, James Victor | born 23 Sep 1923 | died 5 Feb 1963 |
| RHOADES, Minnie Carolyn | born 28 Mar 1922 | died 3 Aug 2008 |
| RHOADES\RHODES, Hannah Jane | born 30 Nov 1846 | |
| RHOADS, Samuel | ||
| RHOADS\RHODES, John | born 23 Apr 1812 | died 27 Nov 1847 |
| RHODES, George V. | ||
| RHODES, Roy N. | born 16 Oct 1889 | died Mar 1964 |
| RHUTER/RUTTER, Elijah Warren | born Abt 1867 | |
| RHUTER/RUTTER, Elizabeth J. | born 1857 | died 30 Dec 1932 |
| RHUTER/RUTTER, Enoch | born 1815 | died Aft 1900 |
| RHUTER/RUTTER, Isaac | born Abt 1865 | |
| RHUTER/RUTTER, John Robert | born 11 Apr 1862 | died Aft 1930 |
| RHUTER/RUTTER, Mary | born Abt 1869 | |
| RHUTER/RUTTER, Sarah A. | born Abt 1856 | |
| RHUTER/RUTTER, William | born Abt 1852 | |
| RICE, Abraham | ||
| RICE, Austin Manley | born 3 Jan 1890 | died 29 Feb 1948 |
| RICE, Bessie | born Jun 1888 | |
| RICE, David Luther | born 28 Apr 1892 | died 17 Jun 1985 |
| RICE, Esther M. | born Abt 1900 | |
| RICE, John W. | born 15 Mar 1894 | died 2 Sep 1991 |
| RICE, John Wesley | born 11 Nov 1858 | died 28 Feb 1941 |
| RICE, Lillie E. | born Sep 1896 | |
| RICE, William Brompton | born 16 Apr 1884 | died Bef 1895 |
| RICHARDS, Allura M. | born 1 Apr 1874 | died 28 Feb 1952 |
| RICHARDS, Ephram | ||
| RICHARDS, Helen | born Abt 1905 | |
| RICHARDSON, Fay E. | born 10 Jun 1913 | died 30 May 1952 |
| RICHARDSON, Ralph R. | born Abt 1901 | |
| RICHARDSON, Rily | ||
| RICHARDSON(?), Margaret | ||
| RICHMOND, Charles Evertt | born 23 Apr 1911 | died 7 Oct 1977 |
| RICHMOND, Hiram S. | ||
| RICHMOND, Nancy O. | ||
| RIDDLE, Henry | born Abt 1832 | |
| RIDDLE, Mary Elizabeth | born Abt 1830 | died Aft 1885 |
| RIDER, Carolyn | ||
| RIDER, Dorothy Loretta | born 22 Mar 1900 | died 23 Aug 1977 |
| RIDGEWAU, U. S. | ||
| RIDGEWAY, Clyde Verne | born 23 May 1898 | died Feb 1964 |
| RIFFLE, Allen I. | born Abt 1916 | died 1 Jan 1938 |
| RIFFLE, Anna M. | born 26 Aug 1903 | died Dec 1981 |
| RIFFLE, Bertha B. | born Abt 1919 | |
| RIFFLE, Byron S. | ||
| RIFFLE, Byron S. | born 7 Aug 1910 | died 11 Mar 2002 |
| RIFFLE, Byron | born 6 Mar 1878 | died 5 Jan 1963 |
| RIFFLE, Ernest V. | born 13 Jun 1902 | died 31 May 1995 |
| RIFFLE, Frederick Thomas | born 15 Feb 1908 | died Sep 1979 |
| RIFFLE, Glen O. | born 16 Nov 1904 | died 30 Dec 1974 |
| RIFFLE, Henry E. | born 28 Jul 1906 | died 6 Feb 1964 |
| RIFFLE, Walter James | born 21 Feb 1914 | died 18 Apr 1985 |
| RIHA, Anton | ||
| RIHA, Frances M. | born 1897 | died 1946 |
| RITCHIE, (---) | ||
| RITCHISON, Paul Thomas | born 21 Aug 1909 | died Sep 1965 |
| RITCHISON, William A. | ||
| RITTENBURG, Olive "Ollie" | born Abt 1887 | died Aft 1930 |
| RITTENBURG, William Henry | ||
| RITZE, Clinton Harlow | born 16 Dec 1881 | died May 1971 |
| RITZE, Henry Jr. | ||
| ROACH, John | born Abt 1867 | |
| ROACH, Sarah | ||
| ROACHE, Leon | ||
| ROBBINS, Anna | born Abt 1775 | |
| ROBBINS, Bimael/Abemiel | ||
| ROBERTS, George W. | ||
| ROBERTS, Gilbert Dysarat | born 20 Oct 1897 | died Jan 1964 |
| ROBERTS, Gladys Marie | born 18 Jun 1920 | died 27 Jul 1974 |
| ROBERTS, Grace Marie | born 6 Sep 1915 | died 29 Jul 1979 |
| ROBERTS, Jack Gilbert | born 23 Sep 1928 | died 19 Aug 2000 |
| ROBERTS, Richard | ||
| ROBERTS, W. Josephine | born Abt 1907 | |
| ROBINSON, Abner | ||
| ROBINSON, Arpluma Ann | born 8 Jul 1886 | died 16 Jan 1972 |
| ROBINSON, Benny D. | born 8 Mar 1923 | died 13 Jan 1996 |
| ROBINSON, Bernice Frances | born Abt 1925 | died Bef 1991 |
| ROBINSON, Beulah Faye | born 8 Jul 1898 | died 13 Aug 1934 |
| ROBINSON, Chloe Etta | born 5 Apr 1887 | died 13 Aug 1975 |
| ROBINSON, Clara E. | ||
| ROBINSON, Edna Jessie | born 16 Aug 1890 | died 8 Mar 1990 |
| ROBINSON, Ethel P. | born Abt 1905 | died 1932 |
| ROBINSON, Ethel | born Abt 1903 | |
| ROBINSON, Everett T. | born 9 Jun 1904 | died 12 Jul 1925 |
| ROBINSON, Francis "Frank" Marion | born 15 Nov 1878 | died 6 Jan 1947 |
| ROBINSON, George Allen "Carter" | born 29 Mar 1897 | died 4 May 1957 |
| ROBINSON, George Washington | born 7 Mar 1853 | died 28 Apr 1941 |
| ROBINSON, Harley Abner | born 6 Oct 1894 | died 30 Jan 1971 |
| ROBINSON, Ira | ||
| ROBINSON, James | ||
| ROBINSON, James | ||
| ROBINSON, John Alexander | born 17 Sep 1882 | died 16 Feb 1951 |
| ROBINSON, John Allen | born Abt 1919 | died 24 Aug 1985 |
| ROBINSON, Lloyd F. | born 20 Nov 1913 | died 1 Jul 1990 |
| ROBINSON, Lucile | ||
| ROBINSON, Madge May | born 29 Mar 1901 | died 25 Sep 1990 |
| ROBINSON, Minnie Faye | born 23 Jan 1877 | died 17 Jan 1967 |
| ROBINSON, Oscar Abner | born 16 Oct 1880 | died 31 Oct 1956 |
| ROBINSON, Peter George | born 18 Jun 1910 | died 18 May 1959 |
| ROBINSON, Rachel E. | born Sep 1885 | died 6 Oct 1962 |
| ROBINSON, Rachel | ||
| ROBINSON, Raymond Robert | born 2 Mar 1889 | died 7 Nov 1970 |
| ROBINSON, Robin Dean "Bob" | born 2 Aug 1922 | died 16 Jan 2005 |
| ROBINSON, Roy F | born Abt 1909 | died 11 Apr 1969 |
| ROBINSON, Samuel Robert | born 11 Dec 1929 | died 24 Nov 1932 |
| ROBINSON, Thelma Myra E. | born 17 Jun 1904 | died 3 Oct 1999 |
| ROBINSON, Wilbert | born 11 Sep 1914 | died 11 Mar 1923 |
| ROCHE\ROACHE, Conna | born 3 Nov 1874 | died 28 Mar 1949 |
| RODGERS, Josaphine | ||
| RODGERS, W. A. Jr. | ||
| RODGERS, W. A. Sr. | ||
| RODGERS, William A. | ||
| ROGAHN, Mr. | ||
| ROGERS, Emily | ||
| ROGERS, Phyllis Ann | ||
| ROHLE, Alvin | ||
| ROLAND, Kenneth | ||
| ROLF, Sophrenia | ||
| RONN, Fred | ||
| RONN, Jack Wilbert | born 14 Jun 1929 | died 24 Jan 1989 |
| ROOKER, Martha Elizabeth | born 18 Jun 1917 | died 14 Aug 1973 |
| ROSE, Lucinda | ||
| ROSER, Albert L. | ||
| ROSER, Mildred L. | born Abt 1905 | |
| ROSS, Lerina | ||
| ROSS, Margaret | born Abt 1895 | |
| ROSSMAN, Charles Carla | born Aug 1856 | died 16 Oct 1926 |
| ROSSMAN, Charley Fay | born 15 May 1925 | died 8 Mar 1987 |
| ROSSMAN, Della Anna | born Mar 1889 | died 29 Oct 1961 |
| ROSSMAN, Edna Ellen | born Mar 1891 | died 25 Mar 1972 |
| ROSSMAN, Fay Joseph | born 9 Apr 1899 | died 16 Sep 1969 |
| ROSSMAN, Jeremiah | ||
| ROSSMAN, John Carrol | born Apr 1887 | died 11 Sep 1914 |
| ROSSMAN, John Harvey | born 23 Mar 1928 | died 20 Dec 1994 |
| ROSSMAN, Lucille S. | born Abt 1906 | |
| ROSSMAN, Minnie | born Mar 1893 | died 25 Feb 1970 |
| ROSSMAN, Percy Robert | born 21 Nov 1894 | died 21 Dec 1956 |
| ROSSMAN, Theodore "Ted" Charles | born Jan 1882 | |
| ROSSMAN, Viola | born Mar 1880 | |
| ROSSMAN, Wilbur P. | born 29 Jul 1926 | died 12 Feb 2001 |
| ROUSE, Wayne | ||
| ROWE, Carlie A. | born Abt 1891 | died 23 May 1956 |
| ROWE, David | ||
| ROWE, Rosa Mae | born Jan 1887 | died 7 Feb 1973 |
| RUBELL, Andrew | ||
| RUBLE, Elizabeth | born Abt 1813 | died 12 Jan 1845 |
| RUMBAUGH, Ella | ||
| RUPERT, Minnie (?) | ||
| RUPPEL, Louis\Lewis | ||
| RUPPEL, William | born 28 May 1888 | died 26 Jun 1938 |
| RUSSELL, Alonzo | born Abt 1883 | |
| RUSSELL, Edwin Davis | born 20 Jan 1903 | died 13 Dec 1996 |
| RUSSELL, Frank | born 31 Mar 1893 | died 23 Aug 1952 |
| RUSSELL, Helen M. | born Abt 1912 | |
| RUSSELL, Mr. | ||
| RUSSELL, Peter S. | ||
| RUSSELL, Richard E. | born 9 Jan 1905 | died 21 Mar 1960 |
| RUSSELL, Robert J. | born Abt 1908 | |
| RUSSELL, Ulvus L. | born 9 Oct 1871 | died 13 Mar 1940 |
| RUSSELL, Violet I. | born Abt 1909 | |
| RUSSELL, William E. | ||
| RUTHERFORD, Mr. | ||
| RUTTER, Charity Jane | born Abt 1840 | |
| RUTTER, Martha E. | born Jun 1885 | |
| RYAN, Thomas |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Jun 2010 with Legacy 7.4 from Millennia