Names |
Born |
Died |
| SACK, Mary | ||
| SADLER, (---) | ||
| SAID, Catherine Susan | born Jan 1857 | died 1913 |
| SAID, Hampton | ||
| SALINE, Mary | ||
| SALING, Felix Frank | ||
| SALING, Mary Evelyn | born 25 Jul 1927 | died 14 Mar 1978 |
| SALISBURY, Byron Francis | ||
| SALISBURY, Harry Dale | born 20 Jul 1896 | died May 1978 |
| SALISBURY, Harry Heaton | born 14 Aug 1871 | died 5 Aug 1904 |
| SALTZ, Cleo R. | born 26 Aug 1919 | died 26 Dec 1920 |
| SALTZ, Elmer Levi | born 22 Apr 1882 | died 11 Nov 1951 |
| SALTZ, Ernest | born 12 Jul 1909 | died 14 Dec 1909 |
| SALTZ, George Riley | born 20 Mar 1885 | died 19 Mar 1967 |
| SALTZ, Gladys Marie | born 25 Oct 1919 | died 19 Dec 1997 |
| SALTZ, Hazel Marie | born 4 Aug 1917 | died 3 Sep 1994 |
| SALTZ, John Matthew | born 8 Jan 1914 | died 1 Aug 1949 |
| SALTZ, John | ||
| SALTZ, Mary Pearl | born 19 Jan 1908 | died 1 Nov 1928 |
| SALTZ, Mearl R. | born Abt 1912 | |
| SALTZ, Ocie M. | born 11 Aug 1921 | died 15 Jun 2000 |
| SALTZ, Orvil Osis | born 15 Jun 1918 | died 25 Dec 1928 |
| SALTZ, Paul Ellsworth | born 9 Dec 1927 | died 15 Dec 1997 |
| SALTZ, Woodrow W. | born 2 Jan 1913 | died 27 Jan 1932 |
| SAMSON, Donald | ||
| SANDERS, Mr. | ||
| SAPP, George Walter | born 16 Jun 1890 | died 10 Feb 1968 |
| SAPP, Ike | ||
| SARRIS, Elizabeth | ||
| SAUGSTAD, Augusta | ||
| SAVIDGE, Mary | ||
| SAWVELL, Amos Franklin | born 13 Mar 1887 | died 26 Mar 1941 |
| SAWVELL, Amos Lyle | born 7 Aug 1915 | died 23 Sep 1989 |
| SAWVELL, George W. | ||
| SAWVELL, Raymond Willis | born 22 Dec 1917 | died 16 Oct 1990 |
| SAWVELL, Ruth\Rose L. | born Abt 1908 | |
| SAWYER, Sophia | ||
| SAX, Minnie Josephine | ||
| SAXTON, Janice R. | ||
| SAXTON, Laura May | ||
| SCHALL, Thomas Russell | born 16 Jun 1913 | died 13 Nov 1978 |
| SCHERTLE, Barbara Jean | born 5 Nov 1934 | died 21 Jan 1993 |
| SCHERTLE, Charles | ||
| SCHIERMEIER, William J. | born 13 Jul 1902 | died 10 Nov 1990 |
| SCHIERMEIER, William | ||
| SCHLETZBAUM, Anton | ||
| SCHLETZBAUM, Elsie Elizabeth | born 17 May 1891 | died 14 Apr 1987 |
| SCHMALZRIED, Walter L. | born Abt 1903 | |
| SCHMIDT, Marie | ||
| SCHMITT, Fred | ||
| SCHMITT, Mary G. | born Abt 1894 | died 22 Jun 1948 |
| SCHMITT, Mr. | ||
| SCHNAIBLE, Martha | born 23 Oct 1907 | died 12 Jan 1989 |
| SCHOPPER, Anna Mary Louise | ||
| SCHOTT, Lizzie | born Abt 1901 | |
| SCHRACK, Lester | ||
| SCHREINER, Anna | ||
| SCHRIEVER, Luppo | ||
| SCHROADER, Hulda V. | born 15 Jan 1923 | died 6 Jan 2002 |
| SCHRODER, Louise D. | ||
| SCHULTHEIS, (---) | ||
| SCHULTZ, Devatabell Darlene | ||
| SCHULTZ, John | born Abt 1870 | |
| SCHULTZ, Lena | ||
| SCHUSTER, George Eston | born 28 Feb 1916 | died 12 Apr 2005 |
| SCHUSTER, George Wm. | born 31 Oct 1890 | died 25 Sep 1982 |
| SCHUSTER, John W. | ||
| SCHUTZ, Alexander Peter | born 18 Oct 1867 | died 18 Nov 1955 |
| SCHUTZ, John | ||
| SCOTT, Helen | ||
| SCOTT, Lillie | born Abt 1895 | |
| SCOTT, Mr. | died Bef 1950 | |
| SEABURG/SEABURGH, Elizabeth | born Abt 1818 | died 20 May 1898 |
| SEABURG/SEABURGH, Georgianna | ||
| SEABURG/SEABURGH, Hannah | born Abt 1822 | died Bef 1875 |
| SEABURG/SEABURGH, Richard | ||
| SEABURGH, Peter | born Jul 1853 | |
| SEABURGH, Sarah Marie "Sally" | born Jan 1834 | |
| SEABURY, Ermina | born 27 Feb 1829 | died 1 Feb 1916 |
| SEABURY, Martin S. | ||
| SEAMAN, Barbara Ann | born 4 Jun 1880 | died 14 Mar 1946 |
| SEAMAN, Charles | ||
| SEAMAN, Vera B. | born 17 Jan 1898 | died 17 Sep 1980 |
| SEATON, Emily | ||
| SECREST, Abraham | ||
| SECREST, Mary Jane | born 6 Feb 1862 | died 30 Aug 1948 |
| SEELY, Rachel E. | born Abt 1882 | |
| SEIDEL, Harold | ||
| SEIGAL, Forrest Binam | born 23 Oct 1897 | died 16 Jun 1970 |
| SEIGAL, William E. | ||
| SELF, Ella Aretta | born 30 Jul 1871 | died 30 Aug 1945 |
| SELF, William | ||
| SELIG, George | ||
| SELIG, Lillian N. | born Jun 1888 | |
| SERVESON, Archabald D. | born Abt 1875 | |
| SERVESON, Charlotte | born May 1895 | |
| SERVESON, Ernest D. | born Abt 1873 | |
| SERVESON, Fredana | born Nov 1891 | |
| SERVESON, Jessie Beatrice | born 25 Feb 1901 | died Aug 1972 |
| SERVESON, Mary L. | born Abt 1871 | |
| SERVESON, Wilbur Francis | born Nov 1867 | died 2 Jul 1931 |
| SERVESON\SEVERSON, Benjamin | ||
| SERVESON\SEVERSON, John | born 1808 | died 27 Oct 1876 |
| SETTERS, Mr. | ||
| SETZEPFANDT, Alvin Otto H. | ||
| SEVERSON, Alice Louise | born 21 Mar 1869 | died 13 Sep 1960 |
| SEVERSON, Benjamin | born Abt 1832 | died Bet 1895 and 1900 |
| SEVERSON, Charles W. | born May 1870 | died Aft 1930 |
| SEVERSON, Daniel | born Apr 1835 | died Bet 1900 and 1910 |
| SEVERSON, Doris E. | born Abt 1900 | |
| SEVERSON, Emeline | born Mar 1867 | died Aft 1930 |
| SEVERSON, Fannie | born Jul 1864 | died Bet 1910 and 1920 |
| SEVERSON, James S. | born Jul 1852 | died 8 Mar 1915 |
| SEVERSON, John | born Abt 1865 | |
| SEVERSON, Margaret | born Abt 1858 | died Bef 1900 |
| SEVERSON, Martin | born Abt 1841 | died 7 Apr 1872 |
| SEVERSON, Mary | born Sep 1863 | died Aft 1930 |
| SEVERSON, Mary | born Abt 1831 | died 19 May 1884 |
| SEVERSON, Phebe Jane | born Abt 1845 | |
| SEVERSON, Rachel | born Abt 1843 | died 9 Mar 1901 |
| SEVERSON, Richard | born Abt 1866 | died Bef 1900 |
| SEVERSON, Roy M. | born 22 Jan 1894 | died Apr 1979 |
| SEVERSON, William | born 19 May 1838 | died 21 Jan 1856 |
| SEYB, Harold Earl | born 11 May 1918 | died 21 Jul 1974 |
| SEYB, Herbert Peter | ||
| SEYMOUR, Mary | ||
| SEYMOUR, Ray | born 20 Aug 1905 | died Aug 1985 |
| SHABLEY, Louisa M. | ||
| SHAFER, Delman Richard | born 21 Dec 1922 | died 21 Feb 2008 |
| SHAFER, Hesehiah | ||
| SHAFER, Lydia Ann | born 18 Feb 1845 | died 12 Apr 1922 |
| SHAFER, Ottis Otto | born 22 May 1899 | died 3 Dec 1991 |
| SHAFFER, Eliss | ||
| SHAKLEE, Iva | born Abt 1886 | |
| SHALLENBERGER, L. | ||
| SHALLENBERGER, Martha L. | born 15 Oct 1894 | died 22 Jun 1970 |
| SHAMBLEN, Albert E. | born 14 Apr 1917 | died Aug 1987 |
| SHAMBLEN, Anna Eliza | born 29 May 1899 | died 13 Aug 1974 |
| SHAMBLEN, Anna F. | born 18 Apr 1861 | died 22 Nov 1934 |
| SHAMBLEN, Caleb | born Abt 1794 | died Aft 1870 |
| SHAMBLEN, Caleb | born Abt 1858 | died Bef 1915 |
| SHAMBLEN, Charles D. | born 30 Sep 1886 | died 12 Dec 1936 |
| SHAMBLEN, Charles Walter | born 23 Oct 1919 | died Sep 1974 |
| SHAMBLEN, Clara Minta | born Abt 1864 | died Bef 1915 |
| SHAMBLEN, Dale E. | born 30 Aug 1921 | died Mar 1986 |
| SHAMBLEN, Earl Leon | born 15 Dec 1889 | died 1963 |
| SHAMBLEN, Elizabeth Ann | born 26 Jun 1846 | died 24 May 1942 |
| SHAMBLEN, Emmaretta | born 4 May 1854 | died 8 Sep 1897 |
| SHAMBLEN, Enoch | born Abt 1849 | |
| SHAMBLEN, Etta Pearl | born 5 Jul 1885 | died 8 Jun 1918 |
| SHAMBLEN, Evelyn Rosella | born 8 Feb 1911 | died 26 Feb 1997 |
| SHAMBLEN, Fred Ernest | born 14 Sep 1914 | died 8 May 1999 |
| SHAMBLEN, Frederick | born 7 Aug 1826 | died 30 Aug 1915 |
| SHAMBLEN, George A. | born 3 Jun 1905 | died 22 Jan 1972 |
| SHAMBLEN, George Arthur | born 17 Oct 1880 | died 3 May 1954 |
| SHAMBLEN, George W. | born 26 Jul 1855 | died 30 Jul 1899 |
| SHAMBLEN, Harry Walter | born 23 Jan 1904 | died 16 Jan 1977 |
| SHAMBLEN, Hilda I. | born 14 Jan 1916 | died 19 May 1996 |
| SHAMBLEN, Jessie | born Abt 1871 | died Aft 1915 |
| SHAMBLEN, John Frederick | born 11 Jul 1883 | died 12 Jun 1945 |
| SHAMBLEN, Leroy Edward | born 22 Dec 1908 | died 21 Sep 1987 |
| SHAMBLEN, Lester Leland | born 1905 | died Nov 1958 |
| SHAMBLEN, Lucinda | born Abt 1832 | died Abt 1857 |
| SHAMBLEN, Mary A. | born Abt 1866 | died Aft 1915 |
| SHAMBLEN, May Rosella | born 13 Feb 1882 | died 7 Feb 1921 |
| SHAMBLEN, Merrill Jessie | born 20 Nov 1895 | died 31 Mar 1966 |
| SHAMBLEN, Nancy Jane | born Abt 1849 | died 1892 |
| SHAMBLEN, Nellie Jeanette | born 1888 | died 14 Mar 1969 |
| SHAMBLEN, Phebe Ann | born Jun 1845 | died Bef 1915 |
| SHAMBLEN, Ramona | born Abt 1910 | died Bef 1920 |
| SHAMBLEN, Rhoda Jane | born Abt 1856 | died Bef 1900 |
| SHAMBLEN, Roy William | born 21 Oct 1877 | died 25 Sep 1935 |
| SHAMBLEN, Sarah W. | born Oct 1868 | died Aft 1915 |
| SHAMBLEN, Ted Edward | born 7 Oct 1926 | died 27 Oct 1992 |
| SHAMBLEN, Thomas Jefferson | born 6 Sep 1852 | died 18 Oct 1930 |
| SHAMBLEN, Thomas | born Abt 1825 | |
| SHAMBLEN, Velma Ionia | born Abt 1898 | died 15 Feb 1926 |
| SHAMBLEN, Vernon C. | born 22 Dec 1914 | died Jan 1984 |
| SHAMBLEN, Wilma G. | born 18 Dec 1923 | died 8 Jan 2004 |
| SHARKEY, Mary | ||
| SHATTO, Arthur | born 2 Aug 1908 | died Aug 1986 |
| SHATTO, Daniel | born Jul 1882 | |
| SHATTO, John Wesley | born Abt 1870 | died Aft 1930 |
| SHATTO, Lucy E. | born Abt 1876 | died Aft 1930 |
| SHATTO, Mary | born Abt 1868 | |
| SHATTO, Peter | born Abt 1866 | |
| SHATTO, Robert L. | born Abt 1878 | |
| SHATTO, Sarah E. | born Abt 1864 | |
| SHATTO, Thomas | born Sep 1837 | died 31 Dec 1920 |
| SHATTO, Walter | born Abt 1907 | |
| SHATTO, William Henry | born Apr 1877 | died Aft 1930 |
| SHATTUCK, Betty Faye | born 24 Sep 1905 | died 1 May 1993 |
| SHAVE, Florence | ||
| SHAW, Minnie | ||
| SHEETS, Mary Ann | ||
| SHEETS, Mr. | ||
| SHEETZ/SCHEETZ, Elsie Irene | born 4 Aug 1882 | died 14 Feb 1964 |
| SHEFFLER, Minnie | ||
| SHELDON, Dean P. | born 24 Nov 1926 | died 21 Nov 1997 |
| SHELDON, Wilford | born 21 Jan 1896 | died 7 Aug 1972 |
| SHEPHERD, Anna M. | ||
| SHEPPHERD, (---) | ||
| SHERFEY, Floyd | ||
| SHETLER, Mr. | ||
| SHIER, Sigmond | born 11 Feb 1916 | died 15 Feb 1981 |
| SHILEY, George Newton | born 18 Sep 1888 | died 16 Jan 1954 |
| SHILEY, Sherm W. | ||
| SHILLING, Mary | ||
| SHIVERS, Robert Dean | born 1 Oct 1911 | died 15 Feb 1960 |
| SHJERVE, Bryan David | born 29 May 1972 | died 29 May 1972 |
| SHJERVE, John | ||
| SHNYDER, Grace B. | ||
| SHON, Edward W. | born Abt 1896 | |
| SHOOK, Albert | ||
| SHOOK, Vivian L. | born Jun 1896 | died 1953 |
| SHORT, Harry | ||
| SHORT, Mary J. | born Abt 1902 | died 11 Aug 1930 |
| SHORT, Sarah Alice | born 12 Jan 1902 | died 9 May 1990 |
| SHOUP, Virginia L. | born 29 Jun 1936 | died 12 Nov 2005 |
| SHOUT, Millie | ||
| SHROADES, Robert James | born 20 Jul 1923 | died 13 Nov 1997 |
| SHUTTER, James | born Abt 1825 | |
| SICKLER, Harmanus | ||
| SICKLES, Christopher | ||
| SICKLES, Margaret "Peggy" | born Abt 1798 | died 27 Mar 1888 |
| SICKMEIER, Adolph Jr. | ||
| SICKMEIER, Lydia A. | born Abt 1906 | |
| SICKSINGER\SERTZINGER, Sarah | died Bef 1932 | |
| SIDEL, Mary A. | born Abt 1859 | |
| SIDEL, Michael | born Abt 1833 | |
| SIEGERT, Holden E. "Skelly" | born 26 Apr 1900 | died 21 Dec 1982 |
| SIEGERT, Jack Holden | born 29 Mar 1923 | died 8 Feb 1999 |
| SIEMERS, Mr. | ||
| SILLS, Harry Maywood | born 24 Mar 1885 | died 10 Mar 1970 |
| SILLS, Hazel E. | born 21 Oct 1927 | died 5 Aug 2000 |
| SILLS, Ida | born Abt 1896 | died 7 Sep 1963 |
| SILLS, James | ||
| SIMERSON, Lucinda | ||
| SIMMERS, Hannah | ||
| SIMMONS, Maude H. | born 4 Aug 1891 | died Jul 1981 |
| SIMMONS, Minnie May | born Jul 1893 | |
| SIMMONS, Nancy Beulah | born Abt 1896 | |
| SIMMONS, Thomas R. | ||
| SIMMS, Ada | born Abt 1906 | died 18 Dec 1969 |
| SIMONS, Artemis | born 1858 | died 1899 |
| SIMONS, Clifford McGinnis | born 19 Nov 1879 | died 11 Aug 1947 |
| SIMONS, Fayola | born Abt 1905 | |
| SIMONS, James | ||
| SIMONS, Jennie Florence | born 11 Feb 1878 | died 17 May 1935 |
| SIMONS, Lilly Camsidell "Lucy" | born 13 Nov 1876 | died 16 Jul 1950 |
| SIMONS, Lula C. | born 17 Sep 1881 | died 22 Mar 1966 |
| SIMONS, Margaret | born Abt 1907 | |
| SIMONS, Mr. | ||
| SIMONS, Myrtle Hulda | born 2 Jul 1888 | died 11 Jun 1921 |
| SIMONS, Nannie | born Feb 1885 | |
| SIMONSEN, Bert Hilbert | born Abt 1905 | |
| SIMONSEN, Walter | ||
| SIMPSON, Leo Francis | born 16 Jun 1907 | died 18 Aug 1987 |
| SINGER, Christina M. | ||
| SKELTON, Ella | born Mar 1859 | died Bet 1904 and 1907 |
| SKOPIT, Maxwell | ||
| SLAUGHTER, Matilda Dolly Ann | born Abt 1791 | died Aft 1870 |
| SLAUGHTER, Mike | died Nov 1978 | |
| SLINGERLAND, Arthur J. | born 16 Mar 1906 | died Apr 1985 |
| SLINGERLAND, Claude William | born 29 Oct 1922 | died 5 Jan 1998 |
| SLINGERLAND, Elliott R. | born Abt 1917 | |
| SLINGERLAND, Ethel M. | born Abt 1916 | |
| SLINGERLAND, Floyd | born 1898 | died 1899 |
| SLINGERLAND, Fred | born 1898 | died 1899 |
| SLINGERLAND, Helen A. | born Sep 1890 | |
| SLINGERLAND, Howard | born 24 Sep 1921 | died 9 Nov 1981 |
| SLINGERLAND, Jacob H. | born Nov 1848 | died Aft 1930 |
| SLINGERLAND, Jerry | born Mar 1888 | died 22 Nov 1951 |
| SLINGERLAND, John E. | born 13 Nov 1926 | died Apr 1979 |
| SLINGERLAND, Mildred A. | born Abt 1919 | |
| SLINGERLAND, Raymond | born 9 Feb 1895 | died 13 Feb 1975 |
| SLINGERLAND, William R. | born May 1884 | died Aft 1930 |
| SLUTER, Sarah | ||
| SMALE, Elizabeth M. | ||
| SMEALON, Alice | born Abt 1867 | |
| SMEALON, Anna | born Abt 1868 | |
| SMEALON, Francis | born Abt 1832 | |
| SMEALON, Frank | born Abt 1860 | |
| SMEALON, Harriet | born Abt 1862 | |
| SMEALON, Maggie | born Abt 1873 | |
| SMEALON, William | born Abt 1865 | |
| SMEDSHAMMER, Darcy Ann | born 15 Jun 1961 | died 8 Jun 1963 |
| SMEDSHAMMER, Martin | ||
| SMIT, Wabke | ||
| SMITH, Albert | born Abt 1891 | |
| SMITH, Anna M. | ||
| SMITH, Bertha Buretta | ||
| SMITH, Cecil | ||
| SMITH, Charles M. | ||
| SMITH, Charles W. | born Abt 1856 | |
| SMITH, Cynthia | born 30 Nov 1859 | died 18 Apr 1945 |
| SMITH, Earl R. | born Abt 1901 | |
| SMITH, Elisabeth E. | born Abt 1856 | |
| SMITH, Elizabeth Shirley | born 1817 | died 1886 |
| SMITH, Elta | born Jun 1887 | died 1962 |
| SMITH, Esta Mae | born Jan 1889 | died 1921 |
| SMITH, Ethel Alene | born Abt 1907 | died 31 May 1952 |
| SMITH, Fanny M. | born Mar 1858 | died 1918 |
| SMITH, Floyd A. | born Abt 1906 | |
| SMITH, Frank J. | ||
| SMITH, Frank R. | born 15 Jun 1914 | died 17 Sep 1982 |
| SMITH, Frederick Wayne | born 29 Nov 1915 | died 7 Oct 1991 |
| SMITH, George W. | born Abt 1855 | died 21 Oct 1899 |
| SMITH, George W. | born Abt 1883 | |
| SMITH, Georgie Ann | born Abt 1865 | |
| SMITH, H. Harrison | ||
| SMITH, Harriet (Hattie) Belle | ||
| SMITH, Harry L. | born Oct 1889 | |
| SMITH, Harry | born Jan 1855 | |
| SMITH, Henry N. | born 1862 | died 7 Sep 1900 |
| SMITH, Horatio P. | born 19 Feb 1820 | died 18 Nov 1883 |
| SMITH, James H. | ||
| SMITH, James Peverly | ||
| SMITH, John T. | born Abt 1862 | |
| SMITH, John Wesley | born 12 Feb 1867 | died 17 Aug 1906 |
| SMITH, John | born Abt 1878 | |
| SMITH, Laura | born Jun 1859 | |
| SMITH, Levi | born Abt 1858 | |
| SMITH, Lloyd N. | born 4 Apr 1907 | died 14 May 1986 |
| SMITH, Lyle W. | born 29 Jan 1897 | died 6 Feb 1961 |
| SMITH, Manley T. | ||
| SMITH, Marcie Leonard | born 17 Feb 1899 | died Aug 1963 |
| SMITH, Margaret Christine | born 4 Feb 1909 | died May 1979 |
| SMITH, Marshall Eugene | born 19 May 1891 | died 17 Sep 1961 |
| SMITH, Martha Catherine | born Abt 1897 | |
| SMITH, Mary A. | born Abt 1861 | |
| SMITH, Mary Ann | born 4 Mar 1841 | died 11 Mar 1915 |
| SMITH, Mary J. | ||
| SMITH, Merle M. | born Feb 1892 | |
| SMITH, Mr. | ||
| SMITH, Mr. | ||
| SMITH, Nellie Mae | born 22 Mar 1870 | died 19 Mar 1935 |
| SMITH, Rachel J. | born Abt 1867 | died Abt 1945 |
| SMITH, Robert E. | ||
| SMITH, Robert Sherrill | born 24 Nov 1915 | died 25 Jan 1993 |
| SMITH, Sharon R. | ||
| SMITH, Solomon | ||
| SMITH, Thomas | born Abt 1830 | |
| SMOCK, Amanda "Rena" | born 5 Oct 1888 | died 10 Aug 1967 |
| SMOCK, David | ||
| SMOCK, Viola Jane | born 8 Sep 1896 | died 29 Jul 1977 |
| SMYKAJ, Frances | ||
| SNIFFIN, Bernice E. | born 18 Jul 1917 | died 4 Jan 1999 |
| SNIFFIN, Charles C. | ||
| SNYDER, Anna Mae | born 14 Feb 1901 | died 23 Nov 1995 |
| SNYDER, Arthur D. | ||
| SNYDER, Christina | born May 1858 | |
| SNYDER, Edna May | born 14 Jun 1905 | died 4 May 1987 |
| SNYDER, Frank | ||
| SNYDER, R. H. | ||
| SNYDER, Raymond | born 2 May 1900 | died Sep 1967 |
| SNYDER, Thelma Mae | born 28 Mar 1913 | died 14 Aug 2004 |
| SNYDER, William H. | ||
| SNYDER, William | born 8 Aug 1921 | died 4 Dec 1996 |
| SOMERS, Grace Velma | born 17 Apr 1889 | died Sep 1983 |
| SOMERS, William James | ||
| SONNIE, Jennie | ||
| SORICK, Anna Louise | born 24 Mar 1851 | died 21 May 1925 |
| SORICK, Michael Pierce | ||
| SOUTHWARD, Edith Carolyn | born 12 Apr 1905 | died 11 Dec 1992 |
| SPANGENBERG, Wilbert Henry | born 5 Apr 1920 | died Sep 1987 |
| SPANGENBURG, William | ||
| SPEAKMAN, Austin | ||
| SPEAKMAN, James | born 1909 | died Bef 1998 |
| SPEAKMAN, Melvin "Doc" | born 16 Oct 1914 | died 25 Jul 1981 |
| SPEAR, Marvin Leroy | ||
| SPENCE, Bruce G. | born 16 Nov 1903 | died Dec 1984 |
| SPENCE, Clarence R. | born 30 Sep 1905 | died 1 Jan 1978 |
| SPENCE, Robert Bruce | born 5 Feb 1881 | died 2 Oct 1958 |
| SPOUSE, Unknown | ||
| ST. GEORGE, Sidney Warren | born 18 Jun 1918 | died Jan 1985 |
| STACY, Emma | born Abt 1888 | died Abt 1918 |
| STAFFORD, Daniel | ||
| STAFFORD, Margaret "Maggie" | born 3 Nov 1874 | died 21 Apr 1952 |
| STAHR, Charley | ||
| STAHR, Ruth | born 5 Mar 1902 | died 21 Oct 1999 |
| STALEY, Archie Lee | born 15 Jul 1889 | died Mar 1970 |
| STALEY, Fred | ||
| STAPLETON, Clarence E. | born Abt 1904 | |
| STAPLETON, William Herbert | born Abt 1903 | |
| STARK, Jacob M. | born Abt 1871 | |
| STARKEY, Beatrice | born Abt 1894 | |
| STARR, George H. | ||
| STARR, Lucy Allie | born Dec 1868 | |
| STATLER, Alpheus E. | ||
| STATLER, Cecil Augustus | born 5 Apr 1906 | died 23 Nov 1980 |
| STATON, Henretta | ||
| STEBNER, William | ||
| STEELE, Alfred David | born 15 Jun 1917 | died 4 Jul 1989 |
| STEELE, Edward E. | born 17 Nov 1909 | died 22 Dec 1979 |
| STEELE, Elmer Daivd | born 19 Sep 1914 | died 25 Sep 1976 |
| STEELE, Ida M. | born 15 Jun 1906 | died 27 Mar 1999 |
| STEELE, Nancy | ||
| STEELE, William S. | ||
| STEELE, William | born 24 Feb 1872 | died 8 Jun 1931 |
| STEFFEY, Mr. | ||
| STEFFEY, Rachel | died Bef 1870 | |
| STEFFY, Isaac | ||
| STEINBACH, Chris Jr. | ||
| STEINBACH, Vernon C. | born 15 Jul 1912 | died 27 Oct 2000 |
| STEINHAGEN, Louis | born 9 Sep 1929 | died Sep 1972 |
| STEPHENSON, Archie Eugene | born 2 Jun 1891 | |
| STEPHENSON, Ethel Mae | born 23 Oct 1917 | died 14 Aug 1995 |
| STEPHENSON, W. F. | ||
| STERNS, Carol | ||
| STEUER, Eva | born Abt 1897 | |
| STEUER, Will | ||
| STEVENS, Charles Manning | ||
| STEVENS, Charles William | born 29 Jan 1922 | died 7 Oct 2003 |
| STEVENS, Frances Marie | born 10 Oct 1916 | died 19 Mar 2006 |
| STEVENS, Glenn | ||
| STEVENS, Horace Wilson | born 3 Aug 1890 | died 8 Mar 1976 |
| STEVENS, Inez B. | born 22 Feb 1886 | died 13 Jun 1921 |
| STEVENS, James Ross | born 17 Jul 1878 | died Jul 1970 |
| STEVENS, Mark | ||
| STEVENS, Mary Delila | ||
| STEVENS, Rosetta | born Mar 1879 | |
| STEVENS, Vernon | born Abt 1912 | |
| STEVENS, Viola | born Abt 1909 | |
| STEVENS, Willie A. | ||
| STEVENSON, George W. | born 7 Apr 1924 | died 7 Jan 1991 |
| STEWART, Benjamin | ||
| STEWART, Dorcus | ||
| STEWART, Mr. | died Bef 2000 | |
| STEWART, Okey H. | ||
| STEWART, Pauline Ruth | born 10 Sep 1911 | died Jun 1984 |
| STEWART, W. H. | ||
| STIEFEL, John | ||
| STIENBERGER, Sarah | born 1847 | died 1893 |
| STIPP, Francis Marion | ||
| STIPP, Grace Myrtle | born 8 Aug 1886 | died 19 Mar 1941 |
| STOCKER, Rosanna | ||
| STONE, Allie Mae | ||
| STORY, Minnie Alberta | ||
| STOUT, Anna | ||
| STOUT, Serena A. | born 1845 | died 1899 |
| STOWE, John James | born 1844 | |
| STOWE, Simon | born 1879 |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Jun 2010 with Legacy 7.4 from Millennia