Names |
Born |
Died |
| BROWNING, (---) | ||
| BRUCE, Abbie Adelaide | born 11 Mar 1906 | died 4 Mar 1981 |
| BRUCE, Andrew | born 11 Jul 1850 | died 5 Nov 1930 |
| BRUCE, Charles Dewitt | born 3 Jan 1914 | died 15 Aug 1953 |
| BRUCE, Clarance Melville | born 14 Mar 1910 | died 12 Jul 1958 |
| BRUCE, Clarence A. | born 24 Dec 1913 | died Apr 1979 |
| BRUCE, Clarence Jasper | born 7 Mar 1878 | died 13 May 1935 |
| BRUCE, Edward M. | born 27 May 1911 | died 9 Mar 2001 |
| BRUCE, Elsie May | born 5 Jun 1917 | died 2 Mar 1918 |
| BRUCE, Geroge Andrew | born 6 Jan 1898 | died 23 Oct 1980 |
| BRUCE, Hulda | born 29 Mar 1900 | died 4 Aug 1900 |
| BRUCE, James A. | born 11 May 1906 | died 4 Nov 1996 |
| BRUCE, John Edward | born 30 Oct 1904 | died 5 May 1989 |
| BRUCE, Mable May | born Aug 1883 | died 8 Sep 1975 |
| BRUCE, Maggie Bell | born 12 Jan 1892 | died 30 Aug 1976 |
| BRUCE, Maynard | born 21 Oct 1903 | died 11 Apr 1975 |
| BRUCE, Myrtle | born Abt 1901 | |
| BRUCE, Paul | born 10 Jun 1910 | died May 1978 |
| BRUCE, Robert | born 12 Oct 1902 | |
| BRUCE, Ruth Helen | born 11 Jun 1895 | died 25 Sep 1959 |
| BRUCE, William Scott | born 2 Mar 1880 | died 10 Nov 1957 |
| BRUCE, William | ||
| BRUCE, Willis S. | born 22 Jan 1912 | died 8 Jul 2006 |
| BRUENING, Mr. | ||
| BRUER, Anna C. | ||
| BRYAN, John A. | ||
| BRYAN, Sallie | born 22 Apr 1872 | died 8 Jul 1953 |
| BRYANT, Arlie E. | born Abt 1902 | |
| BRYANT, Charles L. | born 6 May 1877 | |
| BRYANT, Eva M | born Abt 1905 | |
| BRYANT, Gertrude M. | born Abt 1885 | |
| BRYANT, Joseph | ||
| BRYANT, Wilbur R. | born Abt 1907 | |
| BRYANT, William | ||
| BRYSON, Alice Latiacia | born Jun 1875 | died 1961 |
| BUCHHOLZ, Margaret Lenora | born Abt 1906 | died 4 May 1963 |
| BUCK, Maggie | born Abt 1873 | |
| BUCKLES, Louisa | ||
| BUCKLEY, Addie R. | born Abt 1903 | |
| BUCKLEY, Blaine F. | born Abt 1905 | |
| BUCKLEY, Charles William | born 20 Dec 1866 | died 19 Jul 1938 |
| BUCKLEY, Cleatus H. | born Abt 1912 | |
| BUCKLEY, Dora May | born 28 Apr 1925 | died 12 Nov 1992 |
| BUCKLEY, Eldridge | born 15 May 1927 | died 23 Apr 1996 |
| BUCKLEY, Ercel May | born Abt 1909 | |
| BUCKLEY, Jasper "Jack" Owen | born 16 Sep 1888 | died 10 Jul 1971 |
| BUCKLEY, Mamie V. | born Abt 1907 | |
| BUCKLEY, Rachel L. | born 12 Mar 1919 | died 22 Mar 1922 |
| BUCKLEY, Roger S. | born 30 Dec 1926 | died 7 Sep 2001 |
| BUCKLEY, Sarah | born Abt 1902 | |
| BUCKLEY, William Alvin | born 22 Oct 1890 | died 26 Jul 1973 |
| BUELL, (---) | ||
| BUKER, Erma | ||
| BULLFANT, Clarrie Estelle | born Abt 1902 | |
| BULLMAN, Elizabeth | ||
| BULLOUGH, Esther | ||
| BURCH, Donald Leroy | born 11 Sep 1907 | died 5 Jan 1979 |
| BURCH, Emma E. | born Feb 1881 | |
| BURCH, George W. | born 1869 | died 25 Nov 1937 |
| BURCH, Jessie | born Aft 1885 | |
| BURCH, Lincoln Ellsworth | born 4 Oct 1865 | died 27 Jul 1947 |
| BURCH, Lovinia E. | born Abt 1904 | |
| BURCH, Lute M. | died 1966 | |
| BURCH, Mildred Abigail | born 22 Aug 1888 | |
| BURCH, Thomas C. | born 17 Sep 1908 | died 12 Jun 1972 |
| BURCH, William Benham | ||
| BURCH, William I. | born 1900 | died 1920 |
| BURES, Anna | ||
| BURGESS, John Rev. | ||
| BURGESS, Mary Louise | born 1 Oct 1855 | died 10 Aug 1934 |
| BURKEFIELD, Bernice Marie | born 15 Oct 1906 | died 27 Nov 1983 |
| BURKEFIELD, John Lloyd | ||
| BURLEY, Arthur Lee | born 16 Oct 1905 | died 22 Oct 1992 |
| BURLEY, Cecil Andrew | born 22 Aug 1915 | died 11 Dec 1997 |
| BURLEY, Charles Roy | born 9 Dec 1917 | died 30 Apr 1995 |
| BURLEY, Cyrus Allison | born 13 Mar 1869 | died 1 Apr 1948 |
| BURLEY, Lester A. | born 22 Oct 1902 | died 19 Jul 1970 |
| BURLINGHAM, Isa | ||
| BURMAN, Raymond E. | ||
| BURMAN, Wayne M. | born 31 Mar 1919 | died 1 Jan 2006 |
| BURNHAM, Mary A. | ||
| BURNS, Alice | born 15 Nov 1930 | died 30 Apr 1996 |
| BURRAS, (---) | ||
| BURRES, Edna Bernice | born 27 Oct 1880 | died 12 Jun 1980 |
| BURRES, Samuel Clayton | ||
| BURRES, William Layfayette | born 30 Dec 1846 | died 1922 |
| BURRES (ADOPTED), Rachel A. | born Abt 1888 | |
| BURROW, Ida | ||
| BURTON, Melvin John | ||
| BURTON\BARTON, Lottie E. | born Abt 1856 | |
| BUSCH, Daivd | ||
| BUTCHER, Jane | ||
| BUTLER, Addison Leroy | born 20 Sep 1920 | died 13 Jan 1992 |
| BUTLER, Barton Orrin "Dutch" | born 21 May 1898 | died 15 Jan 1968 |
| BUTLER, Barton Orrin Jr. | born 28 Aug 1927 | died 15 Jul 2003 |
| BUTLER, Charles Herbert | born 28 Jul 1938 | died 19 Dec 2008 |
| BUTLER, Fannie Belle | born 22 Jan 1874 | died 1961 |
| BUTLER, Flora Belle | born 21 Feb 1903 | died 7 Jan 1947 |
| BUTLER, George | born Aug 1840 | |
| BUTLER, George | ||
| BUTLER, Gertrude Aileen "Toots" | born 4 Jan 1901 | died 16 Apr 1977 |
| BUTLER, Herbert Orrin | born 20 Mar 1869 | died 7 Sep 1928 |
| BUTLER, Jesse Jacob "Buddy" | born 17 Dec 1895 | died 26 Nov 1902 |
| BUTLER, Jesse | ||
| BUTLER, Martha A. | born 30 Sep 1875 | died 23 Feb 1930 |
| BUTLER, Newton F. | ||
| BUTLER, Raymond Leroy | born 4 Jun 1894 | died 4 Sep 1945 |
| BUTLER, Rhoda Catherine | born Dec 1878 | died 31 May 1950 |
| BUTLER, Roberta Hope | born 16 Dec 1910 | died 23 Jul 1911 |
| BUTLER, Susan | born 13 Mar 1866 | died 3 Oct 1915 |
| BUTLER, William Ozwald "Orrin" | born 19 Dec 1913 | died 3 Apr 1987 |
| BUTTERFIELD, Marlise | ||
| BUTTERWICK, Frederick T. | ||
| BYBEE, .(---) |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Jun 2010 with Legacy 7.4 from Millennia