Names |
Born |
Died |
| KAI, August | ||
| KAI, Robert | born 29 Mar 1913 | died Nov 1985 |
| KAISER, Frank B. | ||
| KAMBERLING, Benjamin | ||
| KAMBERLING, Benjamin | born 31 Dec 1833 | died 10 Sep 1909 |
| KAMBERLING, Charles | born Abt 1859 | |
| KAMBERLING, Claude Bernard | born 30 Aug 1879 | died Aft 1930 |
| KAMBERLING, Dora O. | born Sep 1869 | |
| KAMBERLING, Frank A. | born 24 Jul 1890 | died 13 Jan 1976 |
| KAMBERLING, James Franklin | born Abt 1862 | |
| KAMBERLING, John Edward | born 13 Jun 1873 | died 15 Aug 1875 |
| KAPLOR, G. F. | born Abt 1860 | |
| KAPLOR, Peter | ||
| KAPLOR, William K. | ||
| KARLSTAD, Marion | ||
| KAYSER, Mertie | ||
| KAYZER, Mr. | ||
| KEAIRNS, Benjamin Franklin | born Abt 1878 | |
| KEAIRNS, Charles Clifford | born 15 Apr 1892 | died Jul 1969 |
| KEAIRNS, Cornelius | born Aug 1852 | died 1933 |
| KEAIRNS, Esther Malissa | born 29 Jul 1887 | died Oct 1963 |
| KEAIRNS, Ethel I. | born Abt 1911 | |
| KEAIRNS, Flora | born Abt 1915 | |
| KEAIRNS, George V. | born Abt 1908 | |
| KEAIRNS, George W. | born 19 Apr 1876 | died 1960 |
| KEAIRNS, Kenneth Pearl | born 30 Sep 1916 | died 27 Aug 2000 |
| KEAIRNS, Mary Elva | born Abt 1882 | |
| KEAIRNS, Sarah Jane | born Mar 1874 | died 28 Aug 1952 |
| KEAIRNS, William Penn | born 13 Mar 1884 | died Aft 1942 |
| KEAIRNS, William | born Abt 1910 | |
| KEAIRNS, William | born Abt 1910 | died Bef 1920 |
| KEARNES, Robinson | ||
| KEARNS, Herbert | ||
| KEE, Edith Viola | born 19 Mar 1903 | |
| KEE, Ella Mae | born 19 Mar 1902 | |
| KEE, Estella Fern | born 17 Nov 1906 | |
| KEE, Harry I. | born 25 Jan 1895 | died 9 Sep 1954 |
| KEE, Ina Marie | born 5 Jul 1901 | died 28 Sep 1979 |
| KEE, James Francis | born 5 Nov 1907 | |
| KEE, Mary A. | born 19 Sep 1897 | |
| KEE, Ruby Pearl | born 1 Aug 1899 | died 4 Nov 1914 |
| KEE, Ruth M. | born 1 Aug 1899 | died 22 Feb 1941 |
| KEE, Walter Edmund | born 1 Jan 1911 | died 15 Jan 1911 |
| KEE, William E. | born 4 Jun 1893 | died Oct 1976 |
| KEE, William Lindsay | born 8 Sep 1869 | died 9 Jun 1946 |
| KEEDER, Isaac | ||
| KEEDER, Mont | born Dec 1884 | died 13 Aug 1962 |
| KEES, Adaline | born Abt 1860 | |
| KEES, Herbert D. | born Dec 1864 | |
| KEES, Johnathan | born Sep 1819 | died Bet 1900 and 1905 |
| KEES, Mary E. | born 1850 | died Bef 1856 |
| KEES, Morris O. | born Abt 1857 | |
| KEES, Phebe A. | born Abt 1852 | |
| KEITH, Jacob | ||
| KEITH, Sarah | born Abt 1808 | died Aft 1870 |
| KELLER, Lillian G. | born Abt 1896 | |
| KELLER, Martin | ||
| KELLER, Ricka C. | born 30 Jun 1874 | died 31 Aug 1959 |
| KELLEY, Mary Ann | born 17 Mar 1829 | died Aft 1890 |
| KELSEY, Isabel | ||
| KELSEY, Luella | ||
| KELSO, Beulah | born Abt 1909 | |
| KELSO, George | born 21 Aug 1911 | died 8 Dec 1996 |
| KELSO, Inez | born Abt 1901 | |
| KELSO, Mae | born Abt 1904 | |
| KELSO, Morgan | born Aug 1869 | died Aft 1930 |
| KELSO, Otha Elmer | born Abt 1897 | died 2 Aug 1927 |
| KELSO, Sedona | born 2 Dec 1899 | died 15 Jan 1969 |
| KELSO, Stella | born 21 Dec 1905 | died 1 Oct 1991 |
| KEMP, Adam Jeff | ||
| KEMP, Herschel | born 13 Dec 1904 | died 9 Dec 1988 |
| KEMP, Mr. | died Bef 1995 | |
| KEMP, William Jr. | ||
| KENDALL, Catherine | born 1773 | |
| KENNEDY, Hugh W. | born Abt 1893 | |
| KENNEDY, Hugh W. | born 6 Aug 1917 | died 23 Nov 1987 |
| KESSLER (KISHINEVSKY), Nathan | ||
| KESSLER (KISHINEVSKY), Ralph | born 9 Apr 1921 | died 29 Jun 2001 |
| KESTERSON, Andrew | ||
| KESTERSON, Rock Worth | born 11 May 1895 | died 10 Jan 1955 |
| KHUNE, Anna "Annie" L. | born 4 Oct 1907 | died 14 Aug 1982 |
| KHUNE, Audrey F. | born 9 Jun 1902 | died 6 Jul 1991 |
| KHUNE, Burlena | born 10 Apr 1913 | died 2 Jul 1993 |
| KHUNE, Charles W. | born 20 May 1913 | died 1 Feb 1914 |
| KHUNE, Clarence R. | born 15 Nov 1894 | died 27 Oct 1977 |
| KHUNE, Cora E. | born Oct 1891 | |
| KHUNE, Herbert M. | born 7 Nov 1916 | died 14 May 1979 |
| KHUNE, John Wesley | born 4 Aug 1884 | died 14 Sep 1967 |
| KHUNE, Joseph M. | born 3 Feb 1864 | died 25 Mar 1932 |
| KHUNE, Kathryn F. | born Abt 1912 | |
| KHUNE, Kermit | born 3 Jan 1906 | died 4 Nov 1996 |
| KHUNE, Leonard Edward | born 15 Dec 1896 | died 27 Nov 1963 |
| KHUNE, Maggie M. | born Aug 1887 | died Bef 1910 |
| KHUNE, Marion E. | born Abt 1927 | died 29 Aug 1959 |
| KHUNE, Nancy Mareta | born 10 Jun 1923 | died 8 Oct 2001 |
| KHUNE, Noah Winfield | born 20 Apr 1921 | died 1 Feb 1999 |
| KHUNE, Nora B. | born Aug 1894 | |
| KHUNE, William | born Sep 1888 | |
| KIBLER, Aimee Mary | born 21 Mar 1886 | died 12 Jan 1968 |
| KIBLER, Christopher C. | ||
| KIGER, Cleo Vern | born 17 Dec 1888 | died 10 Sep 1982 |
| KIGER, Jack M. | born 1 Jan 1909 | died 29 Jun 1985 |
| KIGER, Lewis T. | born 13 Sep 1846 | died 22 Oct 1924 |
| KIGER, Lewis | ||
| KIGER, Orvil Lewis | born 9 Sep 1878 | died Jul 1959 |
| KIGER, Savilla N. | born Abt 1882 | died 23 Jan 1972 |
| KILLEN, Anna | ||
| KIMBLE, Alvie L. | ||
| KIMBLE, Hazel Leona | born 8 Feb 1913 | died 16 Feb 1991 |
| KINCAID, Eunice | born Apr 1868 | |
| KINCAID, James | ||
| KING, (---) | ||
| KING, Amanda | ||
| KING, Anna Alice | born Abt 1882 | |
| KING, Arthur Newton | born 23 Dec 1903 | died 4 Jul 1966 |
| KING, Blanche D. | born 15 Mar 1902 | died 21 Dec 1983 |
| KING, Charles Washington | ||
| KING, Edward E. | born Abt 1867 | died Bef 1938 |
| KING, Emmett | born Abt 1871 | |
| KING, Hattie Laurabelle | born 24 Feb 1897 | died 31 Jan 1984 |
| KING, Hazel Blanche | born 13 Jul 1892 | died 9 Feb 1946 |
| KING, Jessie K. | born 5 Jul 1904 | died 13 Jul 1980 |
| KING, Mary M. | born 29 Aug 1835 | died 4 Mar 1913 |
| KING, Ora Blanche | born 3 May 1896 | died 12 Jun 1990 |
| KING, Rinaldo Alda | ||
| KING, Thusy | ||
| KINKEAD, Charles Louis | born 11 Apr 1878 | died Apr 1969 |
| KINKEAD, Gerald V. | born Abt 1903 | |
| KINKEAD, Kenneth M. | born 18 Jun 1905 | died 21 Apr 1992 |
| KINKEAD, Lucille L. | born Abt 1901 | |
| KINKEAD, Maxine | born Abt 1913 | |
| KINKEAD, Raymond L. | born 8 Feb 1907 | died Apr 1973 |
| KINNAMAN, Edith | born Mar 1880 | |
| KINNAMAN, James | ||
| KIRBY, Dora L. | ||
| KIRKBRIDE, Clifford Earl | born 4 Jan 1908 | died 1 Feb 1914 |
| KIRKBRIDE, Elizabeth Ann "Nellie" | born 26 Feb 1906 | died 10 Feb 1987 |
| KIRKBRIDE, Frances Eldora | born 17 Nov 1898 | died 28 Dec 1956 |
| KIRKBRIDE, Gertrude Aldora | born 31 Jan 1904 | died 8 Mar 1945 |
| KIRKBRIDE, Hulda Talitha | born 7 Nov 1919 | died 11 Sep 1995 |
| KIRKBRIDE, James Salvenis | born 12 May 1875 | died 27 Apr 1955 |
| KIRKBRIDE, Louis Bert | ||
| KIRKBRIDE, Martin Louis | born 27 May 1900 | died 10 Feb 1975 |
| KIRKBRIDE, Rachel Pearl | born 16 Mar 1889 | died 21 Apr 1994 |
| KIRKBRIDE, Reba Mary | born 21 Feb 1913 | died 12 Sep 1975 |
| KIRKBRIDE, Sarah Adaline | born 14 Oct 1910 | died 14 Mar 1937 |
| KIRKBRIDE, Simeon | born 22 Jul 1887 | died 15 Jan 1967 |
| KIRKBRIDE, Vera Marie | born 19 Jul 1915 | died 7 May 2000 |
| KIRKBRIDE, Walter Leland | born 21 Apr 1895 | died 8 May 1970 |
| KIRKESTUE, Glen | died 1954 | |
| KIRSCHENMANN, Fred | ||
| KIRSCHENMANN, Vernon R. | born 15 Jan 1918 | died 21 Nov 1984 |
| KIRTLEY, C. F. | ||
| KIRTLEY, Dollie | born Abt 1886 | |
| KLEPFER, Etta M. | born 4 Jul 1909 | died 24 May 1990 |
| KLEPFER, John C. "Tippy" | born 24 May 1885 | died 31 Jul 1962 |
| KLINGER, David | ||
| KLINGER, Ernest William Jr. | born 21 Feb 1917 | died 15 Nov 1990 |
| KLINGER, Ernest | ||
| KLUCK, Phillip Oliver | born 13 Aug 1926 | died 3 Aug 2001 |
| KNAPP, Frank | born Abt 1882 | |
| KNECHT, Ruth Arleen | ||
| KNEELAND, Ben | ||
| KNEELAND, James Warren | born 12 Jul 1898 | died 26 Jul 1968 |
| KNEELAND, Marilyn Marie | born 11 May 1896 | died 3 Dec 1964 |
| KNEPP, Catherine | ||
| KNESS, George Owen | ||
| KNESS, Lawrence Raymond | born 31 Jul 1927 | died 20 Sep 2000 |
| KNIGHT, Anna Belle | born 12 Apr 1915 | died 16 Apr 1915 |
| KNIGHT, Cora Bell | born Jan 1890 | died 1961 |
| KNIGHT, Elizabeth Drusilla "Lizzie" | born 1894 | died 1896 |
| KNIGHT, Ezekiel | born 31 May 1902 | died 9 Nov 1923 |
| KNIGHT, Harry | born 1896 | died 1897 |
| KNIGHT, Hugh | born 27 Feb 1888 | died 11 Sep 1964 |
| KNIGHT, Ivan Leo | born 6 Mar 1891 | died 23 Jul 1960 |
| KNIGHT, James | ||
| KNIGHT, John Edward | born 15 Mar 1862 | died 4 Jun 1917 |
| KNIGHT, John Edward | born 28 Jul 1899 | |
| KNIGHT, Margaret | born Abt 1918 | died Bef 1930 |
| KNIGHT, Marian V. | born Abt 1924 | died 19 Sep 1961 |
| KNIGHT, Mary Frances | born 5 Jun 1869 | died 24 Oct 1915 |
| KNIGHT, Mr. | ||
| KNIGHT, Temperance Marconia | born Abt 1904 | died 1984 |
| KNIGHT, William E. | born 4 Feb 1922 | died 17 Aug 1982 |
| KNIGHT, William Thomas "Tom" | born 21 May 1892 | died Dec 1968 |
| KNOLL, John | born 31 Jul 1913 | died Jan 1980 |
| KNOW?, John M. | ||
| KNOW?, Serelda J. | born 25 Mar 1860 | died 26 Aug 1938 |
| KNOWLTON, Eicie Ethel | born Mar 1887 | died 16 Apr 1968 |
| KNOWLTON, Thomas | ||
| KNOX, Frank | ||
| KNOX, Lizzie | ||
| KNOX, Mary Elizabeth | born 1 Nov 1913 | died 9 Aug 1987 |
| KNUPPE, Edwin | ||
| KNUPPE, Ruby Alice | born 7 Oct 1925 | died 28 Jun 2006 |
| KOCH, Mr. | ||
| KOHL, Henry | ||
| KOHL, Mary Jane | born 3 Aug 1850 | died 22 Aug 1913 |
| KOLB, Emma | ||
| KONDORA, Albert | ||
| KONDORA, Arthur P. | born 21 Jan 1914 | died 6 Mar 2001 |
| KOON, Mr. | ||
| KRAMER, Betty | ||
| KRAMER, Edwin H. | ||
| KRAMER, Katherine K. | born Abt 1878 | died Aft 1930 |
| KRAMER, Tessie I. | born 24 Mar 1898 | died Mar 1983 |
| KRAUSE, Harry | born Abt 1886 | |
| KRAUSE, Herman | born 27 Jun 1907 | died Jul 1970 |
| KRAUSE, Julia | born Abt 1908 | |
| KRUCK, Rosa | born 13 May 1895 | died Nov 1975 |
| KRUCK, William | ||
| KRUG, Martha | ||
| KUHLMAN, Nellie | ||
| KUNDLENT, Elizabeth | ||
| KYLE, Darl Clifton | born 18 Aug 1918 | |
| KYLE, Fay E. | born Abt 1912 | |
| KYLE, Fern L. | born Abt 1911 | |
| KYLE, Ira Edgar | born 15 Mar 1877 | died 14 Sep 1928 |
| KYLE, John J. | ||
| KYLE, Marley Dale | born 1913 | died 21 Jul 1924 |
| KYLE, Orvil Rex | born 17 Aug 1902 | died 24 Nov 1910 |
| KYLE, Vera G. | born Abt 1904 |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Jun 2010 with Legacy 7.4 from Millennia