Names |
Born |
Died |
| LABARR, Emma | ||
| LADY, Alonzo Fletcher | born 20 Sep 1886 | died 16 Feb 1955 |
| LADY, Georgia M. | born 2 Mar 1908 | died 14 Mar 1964 |
| LAHUE, Emmet S. | ||
| LAHUE, Frederick Eugene | born 7 Sep 1904 | died 21 Jan 1987 |
| LAHUE, Hattie Eliza | born Abt 1907 | |
| LAIN, Frank | ||
| LAIN, Lewis Henry | born 5 Nov 1890 | |
| LAIN, Loran Harry | born 2 Jul 1916 | died 23 Jun 1988 |
| LAKODUK, Margaret Ann | born 24 Mar 1932 | died 14 Dec 2003 |
| LAKODUK, Moses Peter | born 3 Apr 1937 | died 19 Aug 1998 |
| LAKODUK, Moses | ||
| LAKODUK, Peter Moses | born 9 May 1904 | died 2 Jan 1994 |
| LAMARR, Ardis B. | died 1958 | |
| LAMB, Andrew J. | ||
| LAMB, Nancy "Nannie" Mae | born Oct 1873 | died Bet 1900 and 1903 |
| LAMBERT, Jennie | ||
| LAMBERTZ, Frank J. | born Feb 1861 | died 1933 |
| LAMBERTZ, Herbert | born 22 Feb 1889 | died May 1967 |
| LAMBERTZ, John | ||
| LAMBERTZ, Marguarite "Maggie" | born 20 Feb 1897 | died 11 Sep 1970 |
| LANDERS, Louisa | ||
| LANDHAUSER, Fred | ||
| LANDHAUSER, Helen B. | born Abt 1891 | |
| LANDRUM, Lida | ||
| LANE\LAUR, Mary | ||
| LANEHART, Johanna L. | ||
| LANNING, Nancy | ||
| LANSBERY, Carroll W. | born 3 Jan 1915 | died May 1974 |
| LANSBERY, Coy Vernon | born 29 Aug 1885 | died 31 Mar 1979 |
| LANSBERY, Naomi B. | born Abt 1912 | |
| LAPLANT, Anna | ||
| LARRICK, Caroline | ||
| LARRICK, George R. | born 23 Mar 1920 | died 12 Jul 1984 |
| LARRICK, Myron O. | born 1 Feb 1928 | died 7 Mar 1973 |
| LARRICK, William Isaac | born 8 Jan 1898 | died 4 Jul 1934 |
| LARRICK, William R. | born Abt 1922 | died 10 Feb 1974 |
| LARRISON, Gilbert | ||
| LARRISON, Iva | born 6 Sep 1922 | died 9 Aug 2006 |
| LARSEN, Virgil | ||
| LARSON, A. L. | ||
| LARSON, June Althea | born 26 Apr 1896 | died 2 Mar 1979 |
| LARSON, Meta | ||
| LARSON, Russel | ||
| LASHER, Susan | ||
| LAWSON, Martha J. | ||
| LAWTON, James A. Lawton | ||
| LAWTON, Walter R. | born 24 Jun 1911 | died 29 Jul 1996 |
| LAYPORT, Nancy | ||
| LEACH, Alice | born Abt 1907 | |
| LEACH, Alvin A. | born 10 Sep 1911 | died 22 Dec 1995 |
| LEACH, Archibald | born Abt 1838 | died 11 Mar 1907 |
| LEACH, Bertha E. | born Mar 1892 | died Bet 1910 and 1915 |
| LEACH, Blanche | died Bef 1910 | |
| LEACH, Clarence O. | born 6 Mar 1899 | died Jan 1971 |
| LEACH, Clyde N. | born 17 Sep 1900 | died 12 Feb 1968 |
| LEACH, Clyde Norman | born 9 Mar 1922 | died 1 Apr 1999 |
| LEACH, Dale Francis | born 4 Mar 1919 | died 20 Sep 1992 |
| LEACH, David Edward | born 20 Jan 1883 | |
| LEACH, Della | born Nov 1886 | |
| LEACH, Earl E. | born 26 Apr 1915 | died Apr 1968 |
| LEACH, Edna Lucille | born 14 Oct 1914 | died 30 Dec 1998 |
| LEACH, Elmer L. | born 26 Nov 1912 | died Oct 1989 |
| LEACH, Elsie Della | born 9 Jul 1899 | |
| LEACH, Floyd | born 21 Feb 1891 | died Bet 1921 and 1928 |
| LEACH, Floyd | born Abt 1916 | died Bef 2004 |
| LEACH, George Washington | born 12 Dec 1849 | died 12 Mar 1919 |
| LEACH, Goldie L. | born Abt 1904 | died Bef 1928 |
| LEACH, Harold W. | born 26 Apr 1923 | died 26 Sep 2001 |
| LEACH, Howard H. | born 6 Jul 1923 | died 29 Aug 1995 |
| LEACH, Irene | born Abt 1909 | |
| LEACH, James H. | ||
| LEACH, James William | born Dec 1868 | died Jan 1935 |
| LEACH, Jay | born 7 Aug 1920 | died 16 Aug 2000 |
| LEACH, Jennie | born 11 Oct 1876 | died 1949 |
| LEACH, Laura Violet | born 17 Sep 1910 | died 18 Mar 1949 |
| LEACH, Lillie May | born 19 Apr 1878 | died 9 Feb 1917 |
| LEACH, Lizzie M. | born Abt 1878 | died 1878 |
| LEACH, Myrtle Edna | born 17 Nov 1885 | died 15 Mar 1969 |
| LEACH, Olive Sedonia | born 17 Jun 1889 | died 27 Mar 1962 |
| LEACH, Raymond B. | born Abt 1907 | |
| LEACH, Reuben | born 15 Oct 1847 | died 26 Oct 1915 |
| LEACH, Rosa Belle | born 14 Sep 1875 | died 21 Jan 1945 |
| LEACH, Solomon Hattery\Elisha Ellsworth | born 31 Jul 1893 | died 19 Mar 1961 |
| LEACH, Vera Lavonne | born Abt 1930 | died Bef 2004 |
| LEACH, Verda M. | born 30 Sep 1892 | died Sep 1975 |
| LEACH, Walter | born 22 Apr 1891 | died 6 Apr 1961 |
| LEACH, Willard | born 24 Mar 1884 | died 8 Jul 1955 |
| LEACH, William J. | born Abt 1845 | died 1900 |
| LEARY, Henry | ||
| LEARY, Lucinda Jane | born 25 Dec 1860 | |
| LEAVALL, Doris | ||
| LECHIEN, Ida Palmyra | born Aug 1880 | |
| LECHIEN, Julius | ||
| LEDGER, Allen "Allie" F. | born 14 Jul 1880 | died 14 Apr 1943 |
| LEDGER, Charles E. | ||
| LEDGER, Lola | ||
| LEDUC, Eugene George | born 1929 | |
| LEE, Eugene | ||
| LEE, Mabel A. | born Abt 1886 | died 21 Feb 1966 |
| LEE, Otta A. | ||
| LEE, Rose Ann | ||
| LEEDOM, Elizabeth M. | born 27 Dec 1909 | died 17 Oct 2006 |
| LEEDOM, Fred | ||
| LEIBOLD, Fred | ||
| LEIBOLD, Victor C. | born 13 Sep 1917 | died 5 Jul 1963 |
| LEIBSOHN, Nathan | born 8 Apr 1881 | died 12 Jan 1934 |
| LEIBSOHN, Urdell | ||
| LEIGH, Minnie J. | ||
| LEIPNITZ, Virginia L. | born 14 Sep 1919 | died 21 Nov 2006 |
| LEMASTER, Alfred | born 8 Mar 1915 | died 20 Apr 1995 |
| LENTZ, John | ||
| LENTZ, Mabel Irene | born 19 Nov 1893 | died Aug 1982 |
| LEOPARD, Margaret | ||
| LESLIE, Dora Margaret | born 12 Feb 1913 | died 12 Mar 2003 |
| LESLIE, Edna Laura | born 4 Apr 1920 | died 20 Apr 2007 |
| LESLIE, Hannah Margaret | born 15 Jan 1874 | died 15 Jan 1939 |
| LESLIE, Jack Edward | born 10 Feb 1929 | died 10 Mar 1929 |
| LESLIE, John Nathan | born 15 May 1870 | died 27 Feb 1937 |
| LESLIE, John Rule | born 4 Aug 1924 | died 15 Jun 1938 |
| LESLIE, John | ||
| LESLIE, Lowell Daniels | born 8 Jan 1872 | died 18 Dec 1947 |
| LESLIE, Mary Frances | born 13 Oct 1911 | died 25 Nov 2003 |
| LESLIE, Solomon | born 21 Feb 1838 | died 8 Mar 1893 |
| LEWIS, Emma F. | ||
| LEWIS, Ira Nelson | born 9 Jan 1884 | |
| LEWIS, Orval E. | born Abt 1910 | |
| LEWIS, Orville | born Abt 1910 | |
| LEWIS, Simon E. | ||
| LIEN, Esten J. | ||
| LIEN, Mirenda Olive | born 2 Dec 1901 | died 22 Oct 1992 |
| LIGHT, Everett John | born 3 Dec 1927 | died 3 Nov 1996 |
| LIGHT, Fred | born 23 Nov 1914 | died 21 Nov 1966 |
| LIGHT, George W. | born Abt 1902 | died 1982 |
| LIGHT, Helen | born Abt 1920 | died Bef 1930 |
| LIGHT, James Marion | born 27 May 1889 | died 1975 |
| LIGHT, Joseph | ||
| LIGHT, M. Lucinda | born Cal 26 Feb 1873 | died 13 Jun 1937 |
| LIGHT, Martin | ||
| LIGHT, Opal A. | born Abt 1914 | |
| LIGHT, Robert J. | born 1925 | died 1984 |
| LIGHT, Robert Rawson | born Jan 1865 | died 29 Jul 1921 |
| LIGHT, William Franklin | born 3 Feb 1891 | died 31 Mar 1951 |
| LIGHTNER, Bertha May | born 1 Dec 1884 | died 19 Jul 1926 |
| LIGHTNER, Harrison | ||
| LIGHTNER, John William | born May 1857 | died 23 Oct 1928 |
| LINDEEN, Arnold | ||
| LIPOLD, Bud | ||
| LISTON, Louisa F. | born Mar 1868 | |
| LITTLE, Blanche | ||
| LITTLE, Mr. | ||
| LIVERMORE, Gertrude | ||
| LOCKWOOD, Edmund J. | ||
| LOCKWOOD, Edmund P. | born Abt 1911 | |
| LOCKWOOD, Howard M. | born 9 Oct 1888 | died 1955 |
| LODDEN, Charles | ||
| LODDEN, Dorothy E. | born 29 Aug 1897 | died Dec 1979 |
| LOGUE, Mollie Fern | born 14 Sep 1889 | died 11 May 1980 |
| LONG, Calvin Arthur | born 13 Jun 1924 | died 3 Nov 1951 |
| LONG, Celestal | born 12 Oct 1907 | died 12 Oct 1907 |
| LONG, Eliza "Lydia" Jane | born 6 Nov 1863 | died 14 Feb 1955 |
| LONG, Frances Elnora | born 11 Jul 1913 | died 19 Oct 1991 |
| LONG, James Arthur | born 13 Aug 1879 | died 7 Feb 1955 |
| LONG, James Frank | born 28 Feb 1912 | died 28 Feb 1912 |
| LONG, Katherine Edith | born 5 Jan 1921 | died 14 May 2001 |
| LONG, Lola May | born 7 Aug 1904 | died 17 Oct 1966 |
| LONG, Orville Brewster | born 3 Jan 1909 | died 31 Dec 1981 |
| LONG, Phillis Jean | born 6 Jun 1920 | died 6 Jun 1920 |
| LONG, Rosetta Elizabeth | born 6 Apr 1906 | died 12 Feb 1999 |
| LONGERBEAM, Willie A. | born 1 Jun 1904 | died Sep 1978 |
| LONGSHORE, Alice M. | born Abt 1921 | died Bef 2004 |
| LONGSHORE, Grace | born 21 Dec 1915 | died 29 Dec 1998 |
| LONGSHORE, Minnie | born 16 Dec 1918 | died 20 Sep 2004 |
| LONGSHORE, Thomas | born 10 Jun 1873 | died 12 Oct 1947 |
| LOWRY, Mary | ||
| LUDINGTON, Lewis | ||
| LUDINGTON\LUDDINGTON, Myrtle May | born May 1888 | |
| LUEDTKE, Mary | ||
| LUKEN, Ann M. | born 18 Feb 1900 | died Feb 1993 |
| LUKEN, Gerhard | ||
| LUKENS, Donald F. | born 23 Mar 1927 | died 16 Jun 1987 |
| LUKENS, Foster E. | born 6 Feb 1902 | died 12 Jul 1990 |
| LUKHART, Arline | born Abt 1923 | died Bef 2006 |
| LUKHART, Grace L. | born 2 Jul 1916 | died 24 Nov 2006 |
| LUKHART, Harriet | born Abt 1919 | died Bef 2006 |
| LUKHART, Harry Wilbur | born 26 Oct 1920 | died 22 Oct 1998 |
| LUKHART, Harry | born 21 Aug 1887 | died Jul 1972 |
| LUKHART, Hellen | died Bef 2006 | |
| LUKHART, Irene | born 20 Sep 1915 | died Jul 1979 |
| LUKHART, Matilda A. | born Abt 1909 | died Bef 2006 |
| LULL, Francis A. | born 29 Jan 1916 | died 8 Oct 2004 |
| LULL, Frank | ||
| LUND, Caroline "Carrie" | ||
| LUNZMAN, W. H. | ||
| LUTJEN, Blanche Virginia | born 27 Oct 1925 | died 27 Oct 2007 |
| LUTJEN, Emil C. | ||
| LYNCH, John Louis | born 20 Jun 1900 | died 9 Aug 1963 |
| LYNCH, Thomas | ||
| LYONS, Etta E. | born 4 Dec 1890 | died 8 May 1983 |
| LYONS, Eula | born Abt 1912 | |
| LYONS, Ira | born 3 Nov 1884 |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Jun 2010 with Legacy 7.4 from Millennia