Names |
Born |
Died |
| MORGAN, Fannie O. | born Abt 1883 | died 13 Mar 1939 |
| MORGAN, George W. | ||
| MORGAN, Gladys Anna | born Abt 1901 | |
| MORGAN, Grace May | born Apr 1890 | |
| MORGAN, John L. | ||
| MORGAN, Onalee | born 8 Oct 1904 | died 1 May 1981 |
| MORRIS, Alice Mallen | ||
| MORRIS, Alva McKinley | born 31 Jul 1896 | died 30 Nov 1985 |
| MORRIS, Annie J. | ||
| MORRIS, Caroline | ||
| MORRIS, Cleveland V. | born Abt 1907 | |
| MORRIS, Clyde Ellsworth | born 19 Jun1928 | died 16 Apr 1996 |
| MORRIS, Cora M. | born Abt 1902 | |
| MORRIS, Dorothy Winfred | born 6 Jul 1909 | died 11 Mar 1987 |
| MORRIS, Edna L. | born 20 Jul 1908 | died 8 May 1997 |
| MORRIS, Ethel M. | born Abt 1904 | |
| MORRIS, Fred A. | born 19 Mar 1911 | died 20 Oct 2001 |
| MORRIS, George Dewey | born Jun 1899 | |
| MORRIS, Grace L. | born 16 Apr 1922 | died 30 Jan 2002 |
| MORRIS, John Ainsworth | born 13 Mar 1875 | died 29 May 1948 |
| MORRIS, John | ||
| MORRIS, Lester F. | born 28 Mar 1926 | died 13 May 2005 |
| MORRIS, Opal M. | born 18 Jul 1923 | died 7 Apr 1992 |
| MORRIS, Thomas A. | ||
| MORRIS, Thomas Theodore "Dory" | born 17 Jan 1890 | died 8 Oct 1972 |
| MORRIS, Thomas | ||
| MORRISON, Joseph | ||
| MORRISON, Phoebe | born 19 Mar 1852 | died 6 Jan 1937 |
| MORSE, Maxine | born Abt 1922 | died 23 Mar 1954 |
| MORSE, William | ||
| MORTER, Darla J. | born 27 Jul 1949 | died 7 Dec 1992 |
| MORTER, Melvin William | ||
| MOSBURG, Daniel | born Abt 1810 | |
| MOSBURG, Floyd Elmer | born 31 Dec 1891 | |
| MOSBURG, Gertrude M. | born Dec 1887 | |
| MOSBURG, John E. | born 13 Nov 1863 | died 31 May 1934 |
| MOSBURG, Lola Marie | born Oct 1896 | |
| MOSS, May E. | born 17 Aug 1867 | died 24 Oct 1924 |
| MOSSER, Collie M. | born Dec 1889 | |
| MOSSER, George W. | ||
| MOSSER, Leander A. | born 18 Dec 1867 | died 28 Nov 1943 |
| MOSSER, Ollie S. | born 1 Feb 1901 | died 13 Feb 1981 |
| MOUNCE, Emeline | born Oct 1836 | died Aft 1910 |
| MOUNCE, Smith | ||
| MUCKEY, Bernadine | born 3 Nov 1920 | died 14 Oct 1994 |
| MUCKEY, Charles M. | born 23 Sep 1915 | died 13 Mar 1995 |
| MUCKEY, Clyde Frelan | born 22 Oct 1890 | died 30 Aug 1958 |
| MUCKEY, Darlene Roberta | born 24 Feb 1923 | died 17 Sep 1962 |
| MUCKEY, Darling Sister | born 10 Jun 1897 | died 11 Jun 1897 |
| MUCKEY, Donald F. | born 21 Feb 1918 | died 25 Oct 1995 |
| MUCKEY, Elva Rosella | born 19 Jan 1856 | died Mar 1918 |
| MUCKEY, Fern | born 12 Apr 1920 | died Apr 1980 |
| MUCKEY, Grace Stella | born 22 Jan 1901 | died 9 Oct 1930 |
| MUCKEY, Hazel Luella | born 6 Mar 1903 | died Jul 1981 |
| MUCKEY, Jessie Alfraety | born 1 Sep 1888 | died Apr 1967 |
| MUCKEY, Joseph Albert | born 17 Apr 1820 | died 15 Oct 1869 |
| MUCKEY, Josseph Edward | born 9 Nov 1921 | died 5 May 1983 |
| MUCKEY, Laverne | born 2 Nov 1921 | died 5 Jan 2005 |
| MUCKEY, Lloyd Silvester | born 22 Jul 1899 | died 21 Aug 1949 |
| MUCKEY, Lyle Leroy | born 7 Jan 1927 | died 8 Jun 1927 |
| MUCKEY, Marcus E. | born 7 May 1885 | died 23 Jun 1885 |
| MUCKEY, Marcus | born 4 Jul 1860 | died 13 Apr 1945 |
| MUCKEY, Mary Elizabeth | born 27 Jun 1886 | died 23 Jun 1965 |
| MUCKEY, Maudie May | born 31 Aug 1883 | died 11 Aug 1884 |
| MUCKEY, Roy Sheridan | born 10 Feb 1895 | died 27 Sep 1957 |
| MUCKEY, Sherman Nathaniel | born 22 Dec 1892 | died 12 Aug 1944 |
| MUCKEY, Thelma E. | born 2 Jan 1921 | died 25 Jan 1976 |
| MUDD, Amos Preston | born 17 Mar 1899 | died Apr 1987 |
| MUDD, Joseph | ||
| MUHLENBRUCK, Alvena | ||
| MULGAARD, Christin | ||
| MULLEN, Della | ||
| MULLIN, Kathleen Ann | ||
| MULLIN, Thomas | ||
| MUMFORD, Cora Mae | born 20 Jun 1892 | died Apr 1979 |
| MUNDINGER, Mr. | ||
| MUNKVOLD, Gertrude Lucille | born 10 Jun 1921 | died 16 Dec 2000 |
| MUNN, Kathryn | born 4 Apr 1916 | died 15 Nov 2002 |
| MURPHY, Ada M. | born Abt 1900 | |
| MURPHY, Eldred | ||
| MURPHY, Louise A. | born 8 Oct 1876 | died 11 Jun 1955 |
| MURPHY, William | ||
| MURREY, William Arthur | born 21 Apr 1895 | died 21 Oct 1983 |
| MYERS, Cathrine | ||
| MYERS, Lelia | born Dec 1894 | |
| MYERS, Louisa T. | ||
| MYERS, Orlea | ||
| MYERS, Violet E. |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Jun 2010 with Legacy 7.4 from Millennia